Web Special, Call for Pricing: 888.250.5699
The Vista® basic was designed to ensure simplicity in all aspects of its use: from set installation, to programming, to special mode use and alarm correction. Based on a design that has sold over 100,000 units worldwide, the Vista® basic provides high reliability packaged in one of the easiest pumps to use.
As a workhorse in the outpatient market, it offers a rugged and reliable design, all relevant therapies such as continuous, piggyback and program mode, and a selection of cost-effective, straight line gravity sets.
| Mechanism: | Linear Peristaltic |
| Power: | 110-240 VAC, 50-60Hz, 13 Watts |
| Leakage Current: | Max 30A |
| Rate Range: | 0.1 to 800.0 mL/hr in 0.1 increments with Vista pump tubing |
| KVO Rate: | 1 mL/hr or selected rate, whichever is lower |
| Weight: | 6.8 lb (3.1 kg) |
| Size: | 5.5" x 9.4" x 7.8" |
| Power: | 110-240 VAC, 50-60Hz |
| Leakage Current: | Less than 100uA |
| Battery: |
7.2V, 1.2Ah NiCd (rechargeable) |
| Battery Operating Time: | 3.5 hours at 125 mL/hr |
| Air-In-Line: | Adjustable 0.5-3/5mL/hr |
| Occlusion Pressure: | Low: 8 PSI and High: 17 PSI |
| Tubing: | B. Braun Vista® basic pump administration sets. Needle-free sets available |
| Alarms: | Air-in Line, Low Battery, Plug In Now, Bag Empty, Downstream Occlusion, Door Open, Pump Stopped, KVO, Unit Malfunction. Memory User option to retain last Continuous and Piggyback Mode data upon power up. Permanent data retention and Resume Feature for all Models after the pump is turned off. |
| Modes/Features: | Continuous and Piggyback Modes, Program Mode for variable infusions, Ramp/Taper Mode for TPN infusions, and Delay A Mode for postponing infusion start and finish. |
(Refurbished)
Web Special, Call for Pricing: 888.250.5699
Capable of delivering a wide variety of fluids, including blood, over a broad range of infusion rates. The 6200s are easy to load, spill resistant pumping mechanisms with occlusion sensors that detect both upstream and downstream restrictions.
| Flow Rate Range: | 1-999 mL/hr in 1 mL/hr increments |
| Volume Range: | 1-9999 mL in both primary and secondary |
| KVO Rate Ranges: | 1-5 mL/hr |
| Dimensions: | 9.5W x 11H x 6D in. |
| Weight: | 14 lb. |
| Power: | 115 VAC, 60 HZ, 10 Watts |
(Refurbished)
Web Special, Call for Pricing: 888.250.5699
The Flo-Gard 6201 Volumetric Infusion Pump from Baxter can deliver a wide variety of fluids, including blood and fat emulsions, over a broad range of infusion rates and is suitable for use in epidural administration. It uses only standard Baxter solution administration sets.
| Flow Rate Range: | 1-99.9 mL/hr in 0.1 mL/hr increments and 1-1,999 mL/hr in 1 mL/hr increments |
| VTBI Range: | 1-9,999 mL |
| Alarm Log: | Last 10 alarms |
| Dimensions: | 20 cm W x 13 cm D x 29 cm H (8 inches x 5.1 inches by 11.4 inches) |
| Weight: | 5.3 kg (11.6 lbs) |
| Battery: | 12 volt, 2.0 ampere, sealed lead acid |
| Battery Recharger: | 80% charged within 8 hours |
| Battery Life: | 6 hours at 1,400 mL/hr |
| Power cord: | Biomed replaceable 2.9 m (9 feet) |
| Leakage Current: | Less than 50 µA |
| Fuse: | ½ ampere, 250 volt, slow-blow |
| Communications Port: | RS232 serial port |
| Power Requirements: | 115 VAC, 60 Hz, 30W |
The Baxter Mini-Infuser 300XL is an Rx battery operated syringe infusion pump with an active time scale and rate selector switch designed for the controlled rate delivery of small volume parental fluids as prescribed by a physician.
| Length: | 9.50 IN |
| Width: | 11.75 IN |
| Height: | 4.25 IN |
| Weight: | 2.50 LB |
| Infusion Time: | up to116 minutes |
| Battery: | four C-size |
| Battery Life: | 400 hours on typical speed |
| Speeds: | Low (1.8 in/hr), Low (2.7 in/hr), and Med (5.5 in/hr) |
Infusion rates up to 125 milliliters per hour and dose volumes
up to 1,000 milliliters can accommodate high-rate, high-volume
therapies.
Longer delayed start time and
expanded dosing parameters provide added flexibility in meeting
complex therapy requirements.
Internal clock designed to keep
dosing on schedule.
*Web Special*
* $1095*
Web Special, Call for Pricing: 888.250.5699
The 4000 Clinical Management System (CMS) is a unique, multi-therapy ambulatory electronic infusion pump capable of Continuous, PCA, PCEA, Subcutaneous, TPN, Intermittent, and Variable modes.
| Pumping Mechanism: | Curvilinear Peristaltic Pumping Mechanism |
| Type of Device: | Five Therapy Ambulatory Electronic Infusion Pump, comprising: Continuous, PCA (IV, Epidural, Subcutaneous), TPN, Intermittent and Variable modes. |
| Pump Size: | 5.1" x 4.0" x 2.5 " |
| Weight: | 17.5 oz |
| Accuracy: | ± 5% Accuracy |
| Resolution of Flow: | 0.002 ml (2 microliters) |
| Flow Rates: | 0.1 ml to 400 ml/hr |
| Volume Limits: | 1.0 ml to 9,999 ml |
| KVO Rates: | 0.0 to 10 ml/hr |
| Power Sources: | 2 "C" Alkaline Batteries; AC and External Rechargeable Battery Pack |
| Operating Time (Full Charge Batteries): | Nominal 10 hrs at 400 ml/hr, Nominal 30 hrs at 125 ml/hr, Nominal 85 hrs at 2 ml/hr |
| Alarms: | Infusion Complete, Air-In-Line, High Upstream Pressure, Occlusion Upstream, Occlusion Downstream, Door Open, Set Not Installed, Unattended Pump, Replace Set, Empty Battery |
| Alerts: | Alert Messages Help The User In Correct Operations |
| Data Log: | 6000 events, Including Line Pressure, Volume Infused/Time |
Web Special, Call for Pricing: 888.250.5699
The Sigma 6000+ Programmable infusion pump is designed to provide accurate and reliable administration of intravenous drugs and fluids. The pump's infusion rate is selectable from 0.1 ml/hr to 99 ml/hr. The pump utilizes standard low cost Abbott, Baxter or McGaw micro and macro drip administration sets. To ensure safety and ease of operation, the 6000+ has a user prompting system and a full range of diagnostic alarms.
| Rate Parameters | 0.1 - 999 mL / hr |
| Volume Limit Range: | 0.1 - 9999 mL |
| KVO: | 1.0 mL / hr, or infusion rate if < 1 mL / hr |
| Battery Life: | Fully-charged, 8 hours (18 hour recharge) |
| Occlusion Pressure: | 12 ± 6 PSI |
| Accuracy: | ± 5% |
| Power Requirements: | 105 - 135 volts AC, 50-60 Hz, 0.5 Amps. |
Web Special, Call for Pricing: 888.250.5699
The Sigma 8000 Plus is intended for the following intravenous and epidural applications: large and small volume parenterals, neonatal, homecare, epidural infusions, and blood product infusions. The Sigma 8000 Plus uses standard gravity IV sets, the principle advantage of which are lower cost, elimination of the need to change IV sets when patients move from one area to another, and maximum IV set selection (including needleless).
| Size: | 9.5" x 6.5" x 6.75" |
| Weight: | 10 lb |
| Battery: | 12V battery pack consisting of 6 each 2V/2.5 amp hr rechargeable sealed lead acid batteries | Battery Life: | >4.5 hrs. to LOW BATTERY indication, >30 min. from LOW BATTERY to PLUG IN alarm, Recharge Time: 18 hours |
| Flow Rate: | 0.1 – 999 ml/hr delivery range (RATE), with 0.1 ml/hr increments from 0.1 – 99.9 ml/hr and 1.0 ml/hr increments above 100 ml/hr |
| Occlusion Pressure: | Adjustable from 2 – 15 psi |
| Accuracy: | When using IV bags or bottles, flow rate accuracy is nominal, +/- 5% from 2 – 999 ml/hr and +/- 10% from 0.1 – 1.9 ml/hr. |
| Volume Limit Range: | 0.1 – 9999 ml |
| KVO Rate: | 1 ml/hr or the selected rate, whichever is lower |
Web Special, Call for Pricing: 888.250.5699
The Zevex Enteralite Infinity enteral feeding pump provides Bolus, Continuous, and Intermittent feeding programs. It does not require annual maintenance and is washable under water. All sets are DEHP-Free and available with automatic anti-free flow.
| Weight: | .9 lbs |
| Battery Type: | Lithium Ion |
| Battery Life: | 24 hrs @ 125ml/hr |
| Compact Wall Charger: | YES |
| Charge Time: | 6 hrs |
| Level Indicator: | YES |
| Display: | Backlit LCD |
| Operating Orientation: | Any |
| Flow Rate Range: | .1-600 ml/hr |
| Accuracy: | ± 5% |
| Current Dose Status: | YES |
| Volume Accumulated Status: | YES |
| Interval Feed Operation: | YES |
| Time to Next Feed Indication: | YES |
| Pediatric Use (Age < 1 year): | YES |
| Prime: | YES |
| Alarms: | Dose Done, No Food/Empty Set, Load Set, Upstream Occlusion, Low Battery, Time Out (hold error) |
*WEB SPECIAL PRICE*
Please call 1-888-250-5699
Size: 4.05" (10.3 cm) H x 5.65" (14.4 cm) W x 1.95" (4.9 cm) D
Weight: 14.4 ounces (408 g)
Flow Rate Range: 0.1 - 300 ml/hr
Flow Rate Increment: 0.1 ml/hr from 0.1 - 10 ml/hr, 1 ml/hr from 10 - 300 ml/hr
Accuracy: +/- 5%
Dose Range: 0.1 ml - 3000 ml
Dose Increment: 0.1 ml from 0.1 - 10 ml, 1 ml from 10 - 3000 ml
Battery: Lithium Ion, 24 hour life @ 125 ml/hr
Battery Charge Time: 6 hours
Operating Orientation: Any
Maintenance: No annual maintenance or calibration required
Cleaning: Washable under running water