| DeliveryModes: | Continuous, Demand Dose,Clinician Bolus |
| Delivery Routes: | Intravenous, Intra-arterial,Subcutaneous, Intraperitoneal, Epidural, Intrathecal |
| Programming: | |
| Programing Units: | ml, mg, mcg |
| Reservoir Volume: | 1 ml-9,999 ml or not in use |
| Continuous Rate: | 0-50ml/hr, 0-5000 mg/hr,0-25,000 mcg/hr |
| Dose Volume: | Demand Dose 0-9.9 mg, 0-4,950mcg Clinician Bolus 0-20 ml, 0-2,000mg, 0-10,000 mcg |
| Demand Dose Lockout: | 5 min-24 hr |
| Reporting: | |
| Reservoir Volume: | 0-9,999 ml (ml only) |
| Given (Volume Delivered): | 0-99,999.95 ml |
| Dose Given: | 0-999 |
| Doses Attempted: | 0-999 |
| Event Memory: | |
| Number of Events: | Last 1000 in pump's history |
| Download Capability: | Direct or Remote (modem)connection to PC |
| Software Compatibility: | CADD-DIPLOMAT PC CommunicationsSystem |
| Safety Features: | |
| Air-in-line Detector: | High, Low, Off |
| Upstream Occlusion Sensor: | On, Off |
| Downstream Occlusion Sensor: | On |
| Cassette Detector: | On |
| Lock Levels: | 3 |
| Other Specifications: | |
| Size: | 1.6 x 3.8 x 4.4 inches |
| Weight: | 13.8 oz (392 grams) |
| Power Source: | 2 AA Alkaline Batteries, ACAdapter |
| Accuracy: | ± 6%, nominal |