<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Services and Medical Equipment Supply Company - MTR Health</title>
	<atom:link href="http://mtrhealth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mtrhealth.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Apr 2012 13:34:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>American diet too saturated with sodium</title>
		<link>http://mtrhealth.com/american-diet-too-saturated-with-sodium/</link>
		<comments>http://mtrhealth.com/american-diet-too-saturated-with-sodium/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 13:30:52 +0000</pubDate>
		<dc:creator>mtr</dc:creator>
				<category><![CDATA[MTR Health]]></category>

		<guid isPermaLink="false">http://mtrhealth.com/?p=590</guid>
		<description><![CDATA[About 90% of Americans consume more sodium than is recommended for a healthy diet.  Too much sodium increases an individual&#8217;s risk for high blood pressure which often leads to heart disease and stroke.  Americans eat on average about 3,300 mg &#8230; <a href="http://mtrhealth.com/american-diet-too-saturated-with-sodium/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>About 90% of Americans consume more sodium than is recommended for a healthy diet.  Too much sodium increases an individual&#8217;s risk for high blood pressure which often leads to heart disease and stroke.  Americans eat on average about 3,300 mg of sodium a day.  The U.S. Dietary Guidlines (<a href="http://www.dietaryguidelines.gov">www.dietaryguidelines.gov</a>) recommend limiting sodium to less than 2,300 mg a day, and about 6 in 10 adults should further limit sodium to 1,500 mg a day.  Those people who should limit sodium to 1,500 mg a day are: people who are 51 years or older, African Americans, people with high blood pressure, people with diabetes, and people with chronic kidney disease.  Foods that should be avoided with high sodium content come from the following: breads and rolls, cold cuts and cured deli meats, pizza, processed poultry, soups, sandwiches (i.e cheeseburgers), cheese, pasta dishes, salad dressings, sauces (i.e alfredo), and snacks such as chips, pretzels, and popcorn.  Reducing sodium is a major part of a national initiative by the federal government (<a href="http://millionhearts.hhs.gov">http://millionhearts.hhs.gov</a>)  to prevent a million heart attacks and strokes over the next five years.</p>
]]></content:encoded>
			<wfw:commentRss>http://mtrhealth.com/american-diet-too-saturated-with-sodium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTR Health participates in Buckeye Cruise for Cancer and Miracles of Magic for A Kid Again</title>
		<link>http://mtrhealth.com/mtr-health-participates-in-buckeye-cruise-for-cancer-and-miracles-of-magic-for-a-kid-again/</link>
		<comments>http://mtrhealth.com/mtr-health-participates-in-buckeye-cruise-for-cancer-and-miracles-of-magic-for-a-kid-again/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 19:12:29 +0000</pubDate>
		<dc:creator>mtr</dc:creator>
				<category><![CDATA[MTR Health]]></category>

		<guid isPermaLink="false">http://mtrhealth.com/?p=566</guid>
		<description><![CDATA[MTR Health was proud to recently participate in two fundraising events in February and March.  The first one was the Buckeye Cruise for Cancer (www.buckeyecruise.com) that benefited The Ohio State University Comprehensive Cancer Center (www.cancer.osu.edu).  The event raised more than 550k for breast cancer research for the &#8230; <a href="http://mtrhealth.com/mtr-health-participates-in-buckeye-cruise-for-cancer-and-miracles-of-magic-for-a-kid-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>MTR Health was proud to recently participate in two fundraising events in February and March.  The first one was the Buckeye Cruise for Cancer (<a href="http://www.buckeyecruise.com">www.buckeyecruise.com</a>) that benefited The Ohio State University Comprehensive Cancer Center (<a href="http://www.cancer.osu.edu">www.cancer.osu.edu</a>).  The event raised more than 550k for breast cancer research for the Stephanie Spielman Fund for Breast Cancer Research.  The second fundraiser, Miracles of Magic,  on March 9 was for A Kid Again (<a href="http://www.akidagain.org">www.akidagain.org</a>) and generated more than 175k.   The money raised will enhance the lives of kids with life threatening illnesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://mtrhealth.com/mtr-health-participates-in-buckeye-cruise-for-cancer-and-miracles-of-magic-for-a-kid-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bacterial infections a major killer of Americans</title>
		<link>http://mtrhealth.com/bacterial-infections-a-major-killer-of-americans/</link>
		<comments>http://mtrhealth.com/bacterial-infections-a-major-killer-of-americans/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:15:13 +0000</pubDate>
		<dc:creator>mtr</dc:creator>
				<category><![CDATA[MTR Health]]></category>

		<guid isPermaLink="false">http://mtrhealth.com/?p=542</guid>
		<description><![CDATA[According to the National Institutes of Health (www.nih.gov), Sepsis, a disease caused by a bacterial infection, kills more than 375,000 Americans each year which is more than the number of deaths from prostate cancer, breast cancer and AIDS combined.  The &#8230; <a href="http://mtrhealth.com/bacterial-infections-a-major-killer-of-americans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to the National Institutes of Health (<a href="http://www.nih.gov">www.nih.gov</a>), Sepsis, a disease caused by a bacterial infection, kills more than 375,000 Americans each year which is more than the number of deaths from prostate cancer, breast cancer and AIDS combined.  The number of cases is up 153% from 1993-2009.  Medicare covers 58% of Sepsis cases.  Sepsis accounted for the single most expensive reason for Americans being hospitalized in 2009.  Government data reported that treatments for sepsis totaled $15.4 billion and resulted in 1.7 million hospital stays. </p>
<p>Sepsis can occur from a wide varity of afflictions including the flu, a urinary tract infection or pneumonia.   In 10% of cases, doctors can determine the type of infection that led to sepsis.   The symptoms for sepsis include fever, chills, disorientation and rapid breathing and an accelerated heart rate.  Treatment of antibiotics must begin immediately for patients with suspected sepsis.  Sepsis is fast spreading and will cause organs to shut down even if antibiotics are administered.    Diagnosing sepsis early like other life threatening diseases provides the greatest likelihood of survival.</p>
]]></content:encoded>
			<wfw:commentRss>http://mtrhealth.com/bacterial-infections-a-major-killer-of-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTR Health Raises Money for &#8220;A Kid Again&#8221;</title>
		<link>http://mtrhealth.com/mtr-health-raises-money-for-a-kid-again/</link>
		<comments>http://mtrhealth.com/mtr-health-raises-money-for-a-kid-again/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 21:59:20 +0000</pubDate>
		<dc:creator>mtr</dc:creator>
				<category><![CDATA[MTR Health]]></category>

		<guid isPermaLink="false">http://mtrhealth.com/?p=534</guid>
		<description><![CDATA[A Kid Again (www.akidagain.org) is an organization that enriches the lives of children with life threatening illnesses by providing them and their families with fun-filled group activities and destination events.  MTR Health was a Silver Table Sponsor on November 5 &#8230; <a href="http://mtrhealth.com/mtr-health-raises-money-for-a-kid-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A Kid Again (<a href="http://www.akidagain.org">www.akidagain.org</a>) is an organization that enriches the lives of children with life threatening illnesses by providing them and their families with fun-filled group activities and destination events.  MTR Health was a Silver Table Sponsor on November 5 that helped raise 300k at the 2011 A Kid Again Gala.</p>
]]></content:encoded>
			<wfw:commentRss>http://mtrhealth.com/mtr-health-raises-money-for-a-kid-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTR walks for Breast Cancer Research</title>
		<link>http://mtrhealth.com/mtr-walks-for-breast-cancer-research/</link>
		<comments>http://mtrhealth.com/mtr-walks-for-breast-cancer-research/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:06:55 +0000</pubDate>
		<dc:creator>mtr</dc:creator>
				<category><![CDATA[MTR Health]]></category>

		<guid isPermaLink="false">http://mtrhealth.com/?p=528</guid>
		<description><![CDATA[MTR was one of 4,000 participants in the 1st Annual Walk/Run for the Stephanie Spielman Fund for Breast Cancer Research (www.stepupforstephanie.org) at The Ohio State University Comprehensive Cancer Center (www.cancer.osu.edu).  Stephanie Spielman lost her life to breast cancer in 2009 after a &#8230; <a href="http://mtrhealth.com/mtr-walks-for-breast-cancer-research/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>MTR was one of 4,000 participants in the 1st Annual Walk/Run for the Stephanie Spielman Fund for Breast Cancer Research (<a href="http://www.stepupforstephanie.org">www.stepupforstephanie.org</a>) at The Ohio State University Comprehensive Cancer Center (<a href="http://www.cancer.osu.edu">www.cancer.osu.edu</a>).  Stephanie Spielman lost her life to breast cancer in 2009 after a courageous 12 year battle.  All the proceeds from the Walk will go 100% to breast cancer research.  Since 1999, the Stephanie Spielman Fund has raised more than 8.5m for breast cancer research.</p>
]]></content:encoded>
			<wfw:commentRss>http://mtrhealth.com/mtr-walks-for-breast-cancer-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTR Health moves to larger headquarters</title>
		<link>http://mtrhealth.com/mtr-health-moves-to-larger-headquarters/</link>
		<comments>http://mtrhealth.com/mtr-health-moves-to-larger-headquarters/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:57:49 +0000</pubDate>
		<dc:creator>mtr</dc:creator>
				<category><![CDATA[MTR Health]]></category>

		<guid isPermaLink="false">http://mtrhealth.com/?p=518</guid>
		<description><![CDATA[Medical Technology Resources (MTR) recently completed its corporate move that will allow the company to better serve its clients&#8217; infusion pump needs.   MTR has more than doubled its biomedical and customer relations departments in 2011 as the result of the corporate move and expansion &#8230; <a href="http://mtrhealth.com/mtr-health-moves-to-larger-headquarters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Medical Technology Resources (MTR) recently completed its corporate move that will allow the company to better serve its clients&#8217; infusion pump needs.   MTR has more than doubled its biomedical and customer relations departments in 2011 as the result of the corporate move and expansion into other cities.  MTR will continue to grow its operations nationwide in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://mtrhealth.com/mtr-health-moves-to-larger-headquarters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTR Baxter Flo-Gard 6201 Promotion</title>
		<link>http://mtrhealth.com/mtr-baxter-flo-gard-6201-promotion/</link>
		<comments>http://mtrhealth.com/mtr-baxter-flo-gard-6201-promotion/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 12:27:21 +0000</pubDate>
		<dc:creator>mtr</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[MTR Health]]></category>
		<category><![CDATA[6201]]></category>
		<category><![CDATA[baxter]]></category>
		<category><![CDATA[flo-gard]]></category>

		<guid isPermaLink="false">http://mtrhealth.com/?p=509</guid>
		<description><![CDATA[Medical Technology Resources (MTR) is running a limited time promotion on refurbished Baxter Flo-Gard 6201 infusion pumps.  The Baxter Flo-Gard 6201 pumps are patient ready, starting at $495.00 each.  MTR also carries all ancillary accessories including infusion sets and IV poles &#8230; <a href="http://mtrhealth.com/mtr-baxter-flo-gard-6201-promotion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Medical Technology Resources (MTR) is running a limited time promotion on refurbished Baxter Flo-Gard 6201 infusion pumps.  The Baxter Flo-Gard 6201 pumps are patient ready, starting at $495.00 each.  MTR also carries all ancillary accessories including infusion sets and IV poles for the Baxter pump (<a href="http://www.baxter.com">www.baxter.com</a>) and other pumps.   Please contact MTR for additional information and pricing.   Check out our Web Specials page (<a href="http://mtrhealth.com/web-specials/">http://mtrhealth.com/web-specials/</a>) for other promotions on <a></a>refurbished equipment.</p>
]]></content:encoded>
			<wfw:commentRss>http://mtrhealth.com/mtr-baxter-flo-gard-6201-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Boomers lack of exercise will burden the healthcare system</title>
		<link>http://mtrhealth.com/baby-boomers-lack-of-exercise-will-burden-the-healthcare-system/</link>
		<comments>http://mtrhealth.com/baby-boomers-lack-of-exercise-will-burden-the-healthcare-system/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 15:58:22 +0000</pubDate>
		<dc:creator>mtr</dc:creator>
				<category><![CDATA[MTR Health]]></category>

		<guid isPermaLink="false">http://mtrhealth.com/?p=503</guid>
		<description><![CDATA[Boomers, defined as born between 1946-1964, are more obese than previous generations a new poll finds.  Approximately a third of baby boomers polled are obese while an additional 36% are overweight though not obese.  Most adults are required to obtain &#8230; <a href="http://mtrhealth.com/baby-boomers-lack-of-exercise-will-burden-the-healthcare-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Boomers, defined as born between 1946-1964, are more obese than previous generations a new poll finds.  Approximately a third of baby boomers polled are obese while an additional 36% are overweight though not obese.  Most adults are required to obtain at least 2 1/2 hours a week of moderate aerobic activity yet only about 1 out of 4 baby boomers attain that desired level of activity.  As the 77 million baby boomers begin turning 65, the obese boomers with their extra risk of heart disease, diabetes, high blood pressure and arthritis, will only escalate the Medicare costs for an already stretched and burdened healthcare system.  Current obese boomers will set themselves up for some unhealthy senior years.   Medicare pays 34 percent more now for an obese senior than one whose weight is at the norm.  For boomers who are not obese but need to do more to stay fit, the website <a href="http://www.LifeGoesStrong.com">www.LifeGoesStrong.com</a>, is a good source of information for aging boomers.</p>
]]></content:encoded>
			<wfw:commentRss>http://mtrhealth.com/baby-boomers-lack-of-exercise-will-burden-the-healthcare-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare costs for hospice are soaring</title>
		<link>http://mtrhealth.com/medicare-costs-for-hospice-are-soaring/</link>
		<comments>http://mtrhealth.com/medicare-costs-for-hospice-are-soaring/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 13:41:58 +0000</pubDate>
		<dc:creator>mtr</dc:creator>
				<category><![CDATA[MTR Health]]></category>

		<guid isPermaLink="false">http://mtrhealth.com/?p=490</guid>
		<description><![CDATA[According to Medicare records, spending on hospice care increased 70% to $4.31 billion from 2005 to 2009.  Costs have multiplied because &#8220;for-profit organizations&#8221; have selected patients who live the longest and require the least amount of care such as the &#8230; <a href="http://mtrhealth.com/medicare-costs-for-hospice-are-soaring/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to Medicare records, spending on hospice care increased 70% to $4.31 billion from 2005 to 2009.  Costs have multiplied because &#8220;for-profit organizations&#8221; have selected patients who live the longest and require the least amount of care such as the ones with Alzheimer&#8217;s or dementia, rather than the ones with cancer.  The Medicare Payment Advisory Committee (MedPAC) <a href="http://www.medpac.gov">www.medpac.gov</a>., stated that the amount of Alzheimer&#8217;s and dementia hospice cases grew to 174,000 from 28,000 in the years from 1998 to 2008.  Critics contend that certain hospices appear to be seeking out patients that have these particular devastating and progressive neurological diseases that are often found in nursing facilities.  Medicare pays a a $143 daily flat rate for hospice patients, but they must be expected to live less than six months.  MedPAC has found that 44% of patients transferred back to more traditional care from hospices surpassed the six-month spending cap.  The 2011 MedPAC report to Congress infers that &#8220;above-cap hospices may be admitting patients before they meet the hospice-eligibility criteria.&#8221;   The administration arm for Medicare, The Center for Medicare and Medicaid Services, is considering reducing payments for hospice care in nursing facilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://mtrhealth.com/medicare-costs-for-hospice-are-soaring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leucovorin shortage affecting oncology patient treatments</title>
		<link>http://mtrhealth.com/leucovorin-shortage-affecting-oncology-patient-treatments/</link>
		<comments>http://mtrhealth.com/leucovorin-shortage-affecting-oncology-patient-treatments/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 13:33:17 +0000</pubDate>
		<dc:creator>mtr</dc:creator>
				<category><![CDATA[MTR Health]]></category>

		<guid isPermaLink="false">http://mtrhealth.com/?p=472</guid>
		<description><![CDATA[Leucovorin is a reduced folic acid that is used in combination with other chechemotherapy drugs to either enhance effectiveness, or as a &#8220;chemoprotectant.&#8221;   Leucovorin used in conjunction with fluoruracil (5-FU), enhances the efficacy of 5-FU to treat such cancers as colon and &#8230; <a href="http://mtrhealth.com/leucovorin-shortage-affecting-oncology-patient-treatments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Leucovorin is a reduced folic acid that is used in combination with other chechemotherapy drugs to either enhance effectiveness, or as a &#8220;chemoprotectant.&#8221;   Leucovorin used in conjunction with fluoruracil (5-FU), enhances the efficacy of 5-FU to treat such cancers as colon and rectal, head and neck, esophageal, and other cancers of the gastrointestinal tract.  When Leucovorin is not used in combination with 5-FU, the effectiveness of the treatment is much reduced.  Leucovorin is also used as an antidote to the side effects of certain chemotherapy drugs such as methotrexate.</p>
<p>Leucovorin is manufactured in the United States by two generic drug companies, Bedford Laboratories (<a href="http://www.bedfordlabs.com">www.bedfordlabs.com</a>) and TEVA Pharmaceuticals (<a href="http://www.tevapharm.com">www.tevapharm.com</a>).  Another leucovorin product, levoleucovorin or sold under the trade name Fusilev by Spectrum Pharmaceuticals is also available, but it is not in generic form and is considerably more expensive.  As a result of the shortage, private payers are reluctantly agreeing to pay for levoleucovorin.   The shortage of leucovorin is creating pauses in the treatment of oncology patients if the private payer is denying the claim for the more expensive levoleucovorin.  Manufacturing delays is the primary reason given by TEVA and Bedford for the shortage of leucovorin.  The FDA (<a href="http://www.fda.gov">www.fda.gov</a>.) recognizes the public health consequences and cost of drug shortages.</p>
]]></content:encoded>
			<wfw:commentRss>http://mtrhealth.com/leucovorin-shortage-affecting-oncology-patient-treatments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

