<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Services and Medical Equipment Supply Company - MTR Health</title>
	<atom:link href="http://mtrhealth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mtrhealth.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 May 2013 00:56:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>NEW SOFTWARE IMPROVES OPERATING EFFICIENCES FOR ALTERNATE SITE INFUSION MARKET</title>
		<link>http://mtrhealth.com/new-software-improves-operating-efficiences-for-alternate-site-infusion-market/</link>
		<comments>http://mtrhealth.com/new-software-improves-operating-efficiences-for-alternate-site-infusion-market/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 14:29:54 +0000</pubDate>
		<dc:creator>mtr</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://mtrhealth.com/?p=714</guid>
		<description><![CDATA[Medical Technology Resources offering new asset management software for alternate site infusion markets. Columbus, OH, April 1, 2013 — The alternative site infusion market is under tremendous pressure to reduce costs while still maintaining profitability. Companies are looking for new &#8230; <a href="http://mtrhealth.com/new-software-improves-operating-efficiences-for-alternate-site-infusion-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 12px;"><em>Medical Technology Resources offering new asset management software for alternate site infusion markets.</em></span></p>
<p><strong>Columbus, OH, April 1, 2013</strong> — The alternative site infusion market is under tremendous pressure to reduce costs while still maintaining profitability. Companies are looking for new ways to increase efficiency and control expenses without sacrificing patient care. Medical Technology Resources (MTR), a medical equipment specialty distributor and industry leader in the rental and leasing of infusion pumps, has worked with their long-term care and home infusion pharmacy clients to develop <a href="http://www.mtrhealth.com/mtrack">MTRack</a>, a new web-based asset management application.</p>
<p>MTRack makes managing rented, owned, or leased equipment inventory easy. The bar code driven technology enables equipment to be scanned in and out quickly and accurately, increasing asset utilization and equipment value by minimizing device idle time. Alternate site pharmacies are also able to reduce their inventory size through more efficient device circulation and increased loss prevention.</p>
<p>MTRack offers a suite of reporting tools, including a biomedical history on all equipment serviced. In addition to providing key business metrics necessary to drive operating and inventory efficiencies, these tools enable pharmacies to confidently meet HIPAA and preventative maintenance compliance requirements.</p>
<p>“MTRack is designed to assist customers with one of the most important aspects of their business, managing their pump fleet and equipment assets. MTRack enables customers to extrapolate data that enhances efficiencies and increases overall asset utilization. MTR’s National sales team is very excited about MTRack and the company has created tremendous momentum in gaining commitments from existing and new customers,” Josh Prati, Sr. VP of Sales and Operations for MTR said.</p>
<p>Jason G., a Service Operations Manager in Tennessee had this to say about MTRack, &#8220;I really like what you’ve done with the new system. I’ve used a couple different equipment software management programs that were built into billing / inventory / patient management and they are not geared toward equipment management at all. You are definitely on to something with this new MTRack.&#8221;</p>
<p>Spend more time serving your patients and less time searching for equipment – contact MTR for more information about <a href="http://www.mtrhealth.com/mtrack">MTRack</a> today.</p>
<p><strong>About Medical Technology Resources</strong><br />
Medical Technology Resources is a medical services company specializing in drug-delivery technology and the billing of infusion products to healthcare providers. MTR has over 40 years of combined experience in the distribution of moveable medical equipment and supplies, and provides prompt, courteous and informed customer service that is accessible 24 hours a day, 7 days a week. MTR can quickly meet your company’s requests anywhere in the contiguous 48 states. For more information on MTRack, or any of the drug-delivery products and services MTR offers, call 888-250-5699 or visit <a href="http://www.mtrhealth.com">www.mtrhealth.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mtrhealth.com/new-software-improves-operating-efficiences-for-alternate-site-infusion-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abbott Nutrition Discontinues Enteral Tube Feeding Devices</title>
		<link>http://mtrhealth.com/abbott-nutrition-discontinues-enteral-tube-feeding-devices/</link>
		<comments>http://mtrhealth.com/abbott-nutrition-discontinues-enteral-tube-feeding-devices/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 17:58:13 +0000</pubDate>
		<dc:creator>mtr</dc:creator>
				<category><![CDATA[MTR Health]]></category>

		<guid isPermaLink="false">http://mtrhealth.com/?p=658</guid>
		<description><![CDATA[Abbott Nutrition announced on October 17, 2012, their decision to discontinue the enteral tube feeding device business in the U.S. The discontinuation specifically relates to enteral pumps, disposable sets, tubes, kits and related device accessories. Medical Technology Resources, LLC (MTR) &#8230; <a href="http://mtrhealth.com/abbott-nutrition-discontinues-enteral-tube-feeding-devices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Abbott Nutrition announced on October 17, 2012, their decision to discontinue the enteral tube feeding device business in the U.S.  The discontinuation specifically relates to enteral pumps, disposable sets, tubes, kits and related device accessories.  </p>
<p>Medical Technology Resources, LLC (MTR) is an alternative enteral device distributor and has long been a leading, national supplier of enteral devices, infusion pumps and IV products. MTR has an adequate supply of devices to meet the enteral pump needs of the current market. Please contact us at 800.250.5699 or info@mtrhealth.com if you are interested in speaking with a MTR representative.  </p>
]]></content:encoded>
			<wfw:commentRss>http://mtrhealth.com/abbott-nutrition-discontinues-enteral-tube-feeding-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teen&#8217;s death shows how flu can bring about fatal results quickly</title>
		<link>http://mtrhealth.com/teens-death-shows-how-flu-can-bring-about-fatal-results-quickly/</link>
		<comments>http://mtrhealth.com/teens-death-shows-how-flu-can-bring-about-fatal-results-quickly/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 16:04:09 +0000</pubDate>
		<dc:creator>mtr</dc:creator>
				<category><![CDATA[MTR Health]]></category>

		<guid isPermaLink="false">http://mtrhealth.com/?p=638</guid>
		<description><![CDATA[Austin Booth was a healthy, vibrant 17 year old teenager that played on his high school varsity basketball team near Grand Junction, Colorado. On the day of a basketball game on January 11, 2011, Austin did not feel well, but &#8230; <a href="http://mtrhealth.com/teens-death-shows-how-flu-can-bring-about-fatal-results-quickly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Austin Booth was a healthy, vibrant 17 year old teenager that played on his high school varsity basketball team near Grand Junction, Colorado.  On the day of a basketball game on January 11, 2011, Austin did not feel well, but well enough to play in a high school basketball game that evening.  He made it to school the next day after his game.  When he started coughing up blood the day after the basketball game, he was rushed from school to the emergency room.  Austin who had been perfectly healthy had succumbed to something as innocuous as the flu 6 days later on January 17, 2011.</p>
<p>According to the Centers for Disease Control (CDC), Austin&#8217;s case in not atypical.  Particularly noteworthy, 43 percent of those American children who died from the flu were found to be healthy, the CDC researchers discovered. While conditions such as cerebral palsy and asthma can make the flu especially dangerous for children, there&#8217;s not a way to accurately predict which children will become seriously ill or even die from the seasonal flu the CDC warns.  Paradoxically, a study recently released by the Centers for Disease Control and Prevention concluded that healthier kids died faster, an average of four days, versus seven days for kids who were afflicted with high risk conditions.  </p>
<p>Like most American kids his age, Austin had not been vaccinated against the flu.  Given how unpredictable influenza can be and how quickly it can kill, the CDC recommends that vaccination is the best protection for kids and adults alike. </p>
<p>Families Fighting Flu (www.familiesfighting flu.org) helps educate and encourage people to be vaccinated, and also features Austin&#8217;s picture and those of other children like Austin who have suddenly passed due to the complications of flu.  </p>
<p>Flu kills betwwen 3,000 and 49,000 Americans a year.  Only 51.5 of children aged 6 months to 17 years received a flu vaccination in 2011.  Under 75 per cent of babies up to the age of 2 were vaccinated.  One third in Austin&#8217;s age group of 13-17 got vaccinated.  </p>
]]></content:encoded>
			<wfw:commentRss>http://mtrhealth.com/teens-death-shows-how-flu-can-bring-about-fatal-results-quickly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTR Health Continues To Pay It Forward Philanthropically</title>
		<link>http://mtrhealth.com/mtr-health-continues-to-pay-it-forward-philanthropically/</link>
		<comments>http://mtrhealth.com/mtr-health-continues-to-pay-it-forward-philanthropically/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 20:43:40 +0000</pubDate>
		<dc:creator>mtr</dc:creator>
				<category><![CDATA[MTR Health]]></category>

		<guid isPermaLink="false">http://mtrhealth.com/?p=622</guid>
		<description><![CDATA[One of MTR Health&#8217;s core values is &#8220;To Pay It Forward Philanthropically.&#8221; Over the past year, MTR has participated and contributed to the following worthy causes: A Kid Again (www.akidagain.org), Godman Guild (www.godmanguild.org), Make-A-Wish Foundation (www.wish.org), Central Ohio Alzheimers Association &#8230; <a href="http://mtrhealth.com/mtr-health-continues-to-pay-it-forward-philanthropically/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>One of MTR Health&#8217;s core values is &#8220;To Pay It Forward Philanthropically.&#8221; Over the past year, MTR has participated and contributed to the following worthy causes: A Kid Again (<a href="http://www.akidagain.org">www.akidagain.org</a>), Godman Guild (<a href="http://www.godmanguild.org">www.godmanguild.org</a>), Make-A-Wish Foundation (<a href="http://www.wish.org">www.wish.org</a>), Central Ohio Alzheimers Association (<a href="http://www.alz.org">www.alz.org</a>),  The Ohio State University Comprehensive Cancer Center (<a href="http://www.osu.edu">www.osu.edu</a>), Big Brother-Big Sister (<a href="http://www.bbbs.org">www.bbbs.org</a>), Autism Speaks (<a href="http://www.autismspeaks.com">www.autismspeaks.com</a>), Ohio Cancer Center-The Zangmeister Center (<a href="http://www.zangcenter.com">www.zangcenter.com</a>) , The Kobacker House-Ohio Hospice Center(<a href="http://www.ohiohealth.com/kobackerhouse">www.ohiohealth.com/kobackerhouse</a>), Race For The Cure (<a href="http://www.komen.org">www.komen.org</a>), and The Pelotonia (<a href="http://www.pelotonia.org">www.pelotonia.org</a>).  In addition to these important causes, MTR has provided clothes, furniture and food to those less fortunate.</p>
]]></content:encoded>
			<wfw:commentRss>http://mtrhealth.com/mtr-health-continues-to-pay-it-forward-philanthropically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Affordable Care Act and the Negative Impact on Medical Device Manufacturers</title>
		<link>http://mtrhealth.com/the-affordable-care-act-and-the-negative-impact-on-medical-device-manufacturers/</link>
		<comments>http://mtrhealth.com/the-affordable-care-act-and-the-negative-impact-on-medical-device-manufacturers/#comments</comments>
		<pubDate>Fri, 25 May 2012 20:48:10 +0000</pubDate>
		<dc:creator>mtr</dc:creator>
				<category><![CDATA[MTR Health]]></category>

		<guid isPermaLink="false">http://mtrhealth.com/?p=609</guid>
		<description><![CDATA[The Affordable Care Act takes effect on January 1, 2013, with significant financial ramifications for Medical Device companies.  The medical device manufacturers want to eliminate a 2.3% excise tax included in the federal healthcare overhaul.  The tax would cost the manufacturers &#8230; <a href="http://mtrhealth.com/the-affordable-care-act-and-the-negative-impact-on-medical-device-manufacturers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Affordable Care Act takes effect on January 1, 2013, with significant financial ramifications for Medical Device companies.  The medical device manufacturers want to eliminate a 2.3% excise tax included in the federal healthcare overhaul.  The tax would cost the manufacturers about 20 billion during the next decade which ultimately could cost the United States tens of thousands of jobs.  Especially affected would be small and mid-size companies developing new technologies.  The Stryker Corporation (<a href="http://www.stryker.com">www.stryker.com</a>), a medical device maker, has already laid off workers in anticipation of the new excise tax. </p>
<p>Mark Leahey,  President &amp; CEO of the Medical Device Manufacturers Association (<a href="http://www.medicaldevices.org">www.medicaldevices.org</a>) has stated &#8220;that the MDMA has consistently opposed the new excise tax on medical devices as ill-conceived because it will undoubtedly have a detrimental impact on patient care, healthcare costs, innovation and job creation.&#8221; Leahey added &#8221; there is no question this new tax will impose significant burdens on medical technology companies, stifle innovation and growth, unnecessarily drive up the cost of healthcare for millions of Americans, and will impair patients&#8217; access to potentially life-saving technologies.&#8221; </p>
<p>The U.S. leads the world in medical device manufacturing.  The jobs that are lost or not created from the healthcare overhaul will derail the recovery of the U.S economy and not provide the &#8220;free&#8221; healthcare some think they will be receiving. </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mtrhealth.com/the-affordable-care-act-and-the-negative-impact-on-medical-device-manufacturers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American diet too saturated with sodium</title>
		<link>http://mtrhealth.com/american-diet-too-saturated-with-sodium/</link>
		<comments>http://mtrhealth.com/american-diet-too-saturated-with-sodium/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 13:30:52 +0000</pubDate>
		<dc:creator>mtr</dc:creator>
				<category><![CDATA[MTR Health]]></category>

		<guid isPermaLink="false">http://mtrhealth.com/?p=590</guid>
		<description><![CDATA[About 90% of Americans consume more sodium than is recommended for a healthy diet.  Too much sodium increases an individual&#8217;s risk for high blood pressure which often leads to heart disease and stroke.  Americans eat on average about 3,300 mg &#8230; <a href="http://mtrhealth.com/american-diet-too-saturated-with-sodium/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>About 90% of Americans consume more sodium than is recommended for a healthy diet.  Too much sodium increases an individual&#8217;s risk for high blood pressure which often leads to heart disease and stroke.  Americans eat on average about 3,300 mg of sodium a day.  The U.S. Dietary Guidlines (<a href="http://www.dietaryguidelines.gov">www.dietaryguidelines.gov</a>) recommend limiting sodium to less than 2,300 mg a day, and about 6 in 10 adults should further limit sodium to 1,500 mg a day.  Those people who should limit sodium to 1,500 mg a day are: people who are 51 years or older, African Americans, people with high blood pressure, people with diabetes, and people with chronic kidney disease.  Foods that should be avoided with high sodium content come from the following: breads and rolls, cold cuts and cured deli meats, pizza, processed poultry, soups, sandwiches (i.e cheeseburgers), cheese, pasta dishes, salad dressings, sauces (i.e alfredo), and snacks such as chips, pretzels, and popcorn.  Reducing sodium is a major part of a national initiative by the federal government (<a href="http://millionhearts.hhs.gov">http://millionhearts.hhs.gov</a>)  to prevent a million heart attacks and strokes over the next five years.</p>
]]></content:encoded>
			<wfw:commentRss>http://mtrhealth.com/american-diet-too-saturated-with-sodium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTR Health participates in Buckeye Cruise for Cancer and Miracles of Magic for A Kid Again</title>
		<link>http://mtrhealth.com/mtr-health-participates-in-buckeye-cruise-for-cancer-and-miracles-of-magic-for-a-kid-again/</link>
		<comments>http://mtrhealth.com/mtr-health-participates-in-buckeye-cruise-for-cancer-and-miracles-of-magic-for-a-kid-again/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 19:12:29 +0000</pubDate>
		<dc:creator>mtr</dc:creator>
				<category><![CDATA[MTR Health]]></category>

		<guid isPermaLink="false">http://mtrhealth.com/?p=566</guid>
		<description><![CDATA[MTR Health was proud to recently participate in two fundraising events in February and March.  The first one was the Buckeye Cruise for Cancer (www.buckeyecruise.com) that benefited The Ohio State University Comprehensive Cancer Center (www.cancer.osu.edu).  The event raised more than 550k for breast cancer research for the &#8230; <a href="http://mtrhealth.com/mtr-health-participates-in-buckeye-cruise-for-cancer-and-miracles-of-magic-for-a-kid-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>MTR Health was proud to recently participate in two fundraising events in February and March.  The first one was the Buckeye Cruise for Cancer (<a href="http://www.buckeyecruise.com">www.buckeyecruise.com</a>) that benefited The Ohio State University Comprehensive Cancer Center (<a href="http://www.cancer.osu.edu">www.cancer.osu.edu</a>).  The event raised more than 550k for breast cancer research for the Stephanie Spielman Fund for Breast Cancer Research.  The second fundraiser, Miracles of Magic,  on March 9 was for A Kid Again (<a href="http://www.akidagain.org">www.akidagain.org</a>) and generated more than 175k.   The money raised will enhance the lives of kids with life threatening illnesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://mtrhealth.com/mtr-health-participates-in-buckeye-cruise-for-cancer-and-miracles-of-magic-for-a-kid-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bacterial infections a major killer of Americans</title>
		<link>http://mtrhealth.com/bacterial-infections-a-major-killer-of-americans/</link>
		<comments>http://mtrhealth.com/bacterial-infections-a-major-killer-of-americans/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:15:13 +0000</pubDate>
		<dc:creator>mtr</dc:creator>
				<category><![CDATA[MTR Health]]></category>

		<guid isPermaLink="false">http://mtrhealth.com/?p=542</guid>
		<description><![CDATA[According to the National Institutes of Health (www.nih.gov), Sepsis, a disease caused by a bacterial infection, kills more than 375,000 Americans each year which is more than the number of deaths from prostate cancer, breast cancer and AIDS combined.  The &#8230; <a href="http://mtrhealth.com/bacterial-infections-a-major-killer-of-americans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>According to the National Institutes of Health (<a href="http://www.nih.gov">www.nih.gov</a>), Sepsis, a disease caused by a bacterial infection, kills more than 375,000 Americans each year which is more than the number of deaths from prostate cancer, breast cancer and AIDS combined.  The number of cases is up 153% from 1993-2009.  Medicare covers 58% of Sepsis cases.  Sepsis accounted for the single most expensive reason for Americans being hospitalized in 2009.  Government data reported that treatments for sepsis totaled $15.4 billion and resulted in 1.7 million hospital stays. </p>
<p>Sepsis can occur from a wide varity of afflictions including the flu, a urinary tract infection or pneumonia.   In 10% of cases, doctors can determine the type of infection that led to sepsis.   The symptoms for sepsis include fever, chills, disorientation and rapid breathing and an accelerated heart rate.  Treatment of antibiotics must begin immediately for patients with suspected sepsis.  Sepsis is fast spreading and will cause organs to shut down even if antibiotics are administered.    Diagnosing sepsis early like other life threatening diseases provides the greatest likelihood of survival.</p>
]]></content:encoded>
			<wfw:commentRss>http://mtrhealth.com/bacterial-infections-a-major-killer-of-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTR Health Raises Money for &#8220;A Kid Again&#8221;</title>
		<link>http://mtrhealth.com/mtr-health-raises-money-for-a-kid-again/</link>
		<comments>http://mtrhealth.com/mtr-health-raises-money-for-a-kid-again/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 21:59:20 +0000</pubDate>
		<dc:creator>mtr</dc:creator>
				<category><![CDATA[MTR Health]]></category>

		<guid isPermaLink="false">http://mtrhealth.com/?p=534</guid>
		<description><![CDATA[A Kid Again (www.akidagain.org) is an organization that enriches the lives of children with life threatening illnesses by providing them and their families with fun-filled group activities and destination events.  MTR Health was a Silver Table Sponsor on November 5 &#8230; <a href="http://mtrhealth.com/mtr-health-raises-money-for-a-kid-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A Kid Again (<a href="http://www.akidagain.org">www.akidagain.org</a>) is an organization that enriches the lives of children with life threatening illnesses by providing them and their families with fun-filled group activities and destination events.  MTR Health was a Silver Table Sponsor on November 5 that helped raise 300k at the 2011 A Kid Again Gala.</p>
]]></content:encoded>
			<wfw:commentRss>http://mtrhealth.com/mtr-health-raises-money-for-a-kid-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTR walks for Breast Cancer Research</title>
		<link>http://mtrhealth.com/mtr-walks-for-breast-cancer-research/</link>
		<comments>http://mtrhealth.com/mtr-walks-for-breast-cancer-research/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:06:55 +0000</pubDate>
		<dc:creator>mtr</dc:creator>
				<category><![CDATA[MTR Health]]></category>

		<guid isPermaLink="false">http://mtrhealth.com/?p=528</guid>
		<description><![CDATA[MTR was one of 4,000 participants in the 1st Annual Walk/Run for the Stephanie Spielman Fund for Breast Cancer Research (www.stepupforstephanie.org) at The Ohio State University Comprehensive Cancer Center (www.cancer.osu.edu).  Stephanie Spielman lost her life to breast cancer in 2009 after a &#8230; <a href="http://mtrhealth.com/mtr-walks-for-breast-cancer-research/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>MTR was one of 4,000 participants in the 1st Annual Walk/Run for the Stephanie Spielman Fund for Breast Cancer Research (<a href="http://www.stepupforstephanie.org">www.stepupforstephanie.org</a>) at The Ohio State University Comprehensive Cancer Center (<a href="http://www.cancer.osu.edu">www.cancer.osu.edu</a>).  Stephanie Spielman lost her life to breast cancer in 2009 after a courageous 12 year battle.  All the proceeds from the Walk will go 100% to breast cancer research.  Since 1999, the Stephanie Spielman Fund has raised more than 8.5m for breast cancer research.</p>
]]></content:encoded>
			<wfw:commentRss>http://mtrhealth.com/mtr-walks-for-breast-cancer-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
